University Ranks
S.No | Name of the student | Year | Programme | University Rank |
1 | M. Madhupoornima | 2008 | M.Sc | 1st |
2 | N. Sumalatha | 2008 | M.Sc | 9th |
3 | J. Bhargavi | 2009 | M.Sc | 7th |
4 | K. AnanthaLakshmi | 2009 | M.Sc | 10th |
5 | C.S. Monica | 2010 | M.Sc | 3rd |
6 | Shruti Pratapa | 2011 | M.Sc | 3rd |
7 | Trupthi Deshpande | 2014 | M.Sc | 4th |
8 | K.Bhavitha | 2014 | M.Sc | 9th |
9 | Priyanka Andola | 2014 | B.Sc | 5th |
10 | D.Kalaivani | 2015 | M.Sc | 2nd |
11 | S. Anvesh | 2015 | M.Sc | 7th |
S.No | Name of the student | Batch | Competitive exam |
1. | C. Manohar | 2001-2003 | CSIR-JRF |
2. | P.N.B.S.Srinivas | 2001-2003 | UGC-JRF |
3. | P.B.Sainath | 2002-2004 | CSIR-JRF |
4 | Ajay Kumar Dixit | 2003-2005 | CSIR-JRF |
5. | Kunal. B.Shah | 2003-2005 | CSIR-JRF |
6. | HarshaVardhan | 2003-2005 | GATE |
7 | Padma Sree | 2003-2005 | GATE |
8 | Satish | 2003-2005 | GATE |
9 | Madhupriya | 2003-2005 | GATE |
10. | E. Kiran Kumar | 2006-2008 | UGC-JRF |
11. | C.N.Rahul | 2006-2008 | UGC |
12. | M.MadhuPoornima | 2006-2008 | INSPIRE fellowship |
13. | B.Harish | 2007-2009 | ICMR-UGC |
14. | C.S. Monica | 2008-2010 | NET & ICMR |
15. | D.Sarika | 2008-2010 | CSIR-JRF |
16. | Shruti Pratapa | 2009-2011 | GATE |
17. | V. Srinivas | 2009-2011 | NET |
18. | M. Purnachandra | 2009-2011 | UGC |
19. | Madhulatha | 2010-2012 | GATE |
20 | Devika Nagar | 2011-2013 | GATE |
21 | K. Bhavita | 2012-2014 | UGC-NET |
Summer research fellowships at National institutes |
||||
S.No | Name of the student | Programme | Year | Institute |
1 | Hirdesh Sharma | M.Sc Biochemistry | 2015 |
Science Academies’ Summer Research Fellowship Programme. |
2 | V. P. ChittaBhanu Chandrika | B.Sc (M.Bi.C) | 2016 |
Supervisor DrAbdurRahaman, |
3 | Krishna Manasa Reddy | B.Sc (M.Bi.C) | 2018 |
Science Academies’ Summer Research Fellowship Programme. |
4 | K.SriLalitha Naga Mani | B.Sc (M.Bi.C) | 2018 |
Science Academies’ Summer Research Fellowship Programme.Supervisor: Prof.UshaVijayraghavan, Indian Institute of Science, Bengaluru. |