Centre for Excellence is an organization established exclusively for students of Bhavan’s Vivekananda College in association with Ramakrishna Math(Vivekananda institute of human excellence).Various events are organised and competitions are conducted to signify the importance of enhanced human values and patriotism among the young Students from all streams . Students from UG & PG courses are welcome to participate and discover themselves.
S.No | Name of the Member | Department |
---|---|---|
1 | Mrs. R. Anuradha | Department of Commerce |
2 | Dr. Y. Suresh | Department of Languages (Sanskrit) |
3 | Mrs. P. Sarada | Department of Languages (Sanskrit) |
4 | Mrs. J. Lakshmi Vydehi | Department of Computer Science |
5 | Dr. C.V.L. Shivani | Department of Mathematics |
6 | Mrs. K. Venkata Priya | Department of B.A. (Economics) |
7 | Mrs. M. Vijayalaxmi | Department of Mathematics |
8 | Mrs. P. Swapna | Programmer |
S.No | Name | Course |
---|---|---|
1 | Yesheswini Nandhiraju | BCOM honours 3H2 |
2 | B.Geethanjali | BSc MPCS (2nd yr) |
3 | G.Gracy | BCom 3A2 |
4 | Kameswari | BBA 3A |
5 | N.Laxmi Sruthi | 3A2 |
6 | S.Lakshmi Priya | BSc MPCS (2nd yr) |
7 | S.Sri Radhamrutha | BCom 2HBA |
8 | V.Haripriya | 2H2 |
9 | M.Sahithi | 2H2 |
S.No | Name | Course |
---|---|---|
1 | Hiranyamai | BSc MSCS |
2 | J. Sanketha | BCom Honours 3H2 |
3 | Kajal Sharma | BCom (Computers) |
4 | K.Kirthana | BSc MPCS |
5 | Navya Sree | 3A3 BCom Computers |
6 | P.Ramya | BSc MPCS (2nd yr) |
7 | R. Jaya Sree | BSc MPCS (2nd yr) |
8 | S.Lakshmi | BSc MSCS 3B |
9 | Sirisha | 3A BSc MSCS |
10 | V.Hemalatha | BSc MPCS 2 yr |
11 | A.Uma Laitha | BSc MPCS 2A |
S.No | Name | Course |
---|---|---|
1 | Aarthi Sharma | BBA 1 HB1A |
2 | Agnigundala Vyshnavi | BSc MPCS 3A |
3 | K. Jagadeeshwari | BCom Honours 3H2 |
4 | K Gangothri | Seva Department |
5 | Kunsh Sumit Agarwal | BBA HB1A |
6 | Survi Nishita | BBA 1 HB1A |
S.No | Name | Course |
---|---|---|
1 | Bidisha Banerjee | BBA 3B |
2 | CH.Shravya | BSc MPCS |
3 | Keerthi Reddy | BSc MPCS 3A |
4 | M.Rushita | 2H1 BCom Honours |
S.No | Name | Course |
---|---|---|
1 | K Sathvika | BSc HDS 3 |
2 | Nuthalapati Lakshmi Sai Yashashwini | BSc MPCS 3A |
3 | Shree Lakshmi | BSc HDS 3 |
4 | S.Sri Harini | BSc HDS |
5 | Maithili Vemula | BA2 |
S.No | Name | Course |
---|---|---|
1 | K.Sai Harshitha | BSc HDS 3 |
2 | Rebecca | BBA 1 HB1A |
3 | Sumadhur M | BBA 3B |
4 | A.Nandhini | B.COM (HONS) 3H2 |
5 | J.Ratnamala | B.COM (HONS) 3H2 |
S.No | Name | Course |
---|---|---|
1 | Chandrika K | Logistics (2B) 2nd year |
2 | D.Bhargavi | BCom (Hons) 2H1 |
3 | D. Lekya | 3A1 BCom Computers |
4 | Ganesh | 3A1 |
5 | K. Deepesh | 1B BCom General |
6 | Kura Lakshmi | Logistics (2B) 2nd year |
7 | MD Imamuddin | 3A2 |
8 | S.Jyothika | BCom (Hons) 2H1 |
9 | T.Jovitha | BBA Hons HB1A |
10 | Tejasmai B | Logistics (2B) 2nd year |
11 | Tarun Raj Yadav | BSc MPCS 2nd year |
12 | Chandini logistics | BCom 2B |
AMAR BHARAT KA AMRIT MAHOTSAV Session 4 :Click here
To mould young minds of today to be leaders of tomorrow and unleash their complete potential.
Inspire the interested youth to become self confident and promote them as the best citizens of India.