The Department of Mathematics started with the inception of the college in 1993, with one lecturer and three undergraduate courses (Maths-Physics-Chemistry, Maths-Physics-Electronics and Maths-Physics-Computer Science). Statistics was introduced in 1994 with one lecturer and one undergraduate course (Maths, Statistics, Computer Science). After 27 glorious years and the 28th year on, the Department of Mathematics and Statistics, which started with an intake of 60 students, has expanded to an annual intake of nearly 300 students. As on date, the Department has a strength of about 990 students, an increase of 16 times plus, the initial intake.
S.No | Name of the Author/s | Title of paper | Name of journal | Date |
1 | Dr. N. Chandan Babu | Forecasting Crude Oil and Petroleum Oil and Lubricants Production and Imports Using ARIMA Model | Springer-Proceedings of the 5th International Conference on Data Science, Machine Learning and Applications; Volume 1 (ICDSMLA 2023) | OCT 2024 |
2 | Dr. N. Chandan Babu | A Study—Impact of GDP on the Economy Survey | Springer-Proceedings of the 5th International Conference on Data Science, Machine Learning and Applications; Volume 1 (ICDSMLA 2023) | OCT 2024 |
3 | Dr.V.SelvaKumar | Using AI to Its Full Potential: Developing Eco-Friendly Strategies for a Society That Will Be Greener. | Green Transition Impacts on the Economy, Society, and Environment, IGL Global Publisher. | JULY 2024 |
4 | Dr.V.SelvaKumar | Long Range Radio Technology implementation on Internet of Things to Detect Particulate Matter at the Community Level and Prediction using Machine Learning Based Approach | Engineering Science | JUNE 2024 |
5 | Dr.V.SelvaKumar | Weather wizard: Using machine learning to forecast the weather | AIP Conference Proceedings | JUNE 2024 |
6 | Dr.V.SelvaKumar | Optimizing Power Management in IoT Devices Using Machine Learning Techniques | Journal of Electrical Systems | May - June 2024 |
7 | Dr.V.SelvaKumar | An Ensemble Learning Approach Towards Prediction of Diabetic Retinopathy | IEEE Xplore | May - June 2024 |
8 | Dr.V.SelvaKumar | Data-Driven Predictive Modeling of BMI Utilizing Nutrition Data: A Machine Learning Perspective | Indian Journal of Natural Sciences | June |
9 | Dr. P Rajini | Automated Prediction Model for Graduate Admission in Foreign Universities. In 2024 Asia Pacific Conference on Innovation in Technology (APCIT) (pp. 1-5). IEEE, | IEEE Xplore | |
10 | Dr P Rajini & T Sravani | Machine Learning Approaches for Dairy (Milk) Quality Assurance | Springer-Proceedings of the 5th International Conference on Data Science, Machine Learning and Applications; Volume 1 (ICDSMLA 2023) | OCT 2024 |
11 | Dr. P Rajini | Unveiling Insights from IoT Data -Analysis Techniques and Applications | IIP Series | JULY 2024 |
Assistant Professor
Coordinator,B.Sc(Honours Data Science)
Vidwan Link: Click here
Star DBT Activities Click here