The Department was established in the year 1993 with one UG course Microbiology, Botany, Chemistry(MBC) with strength of 20 students. Microbiology, Genetics, Chemistry(MGC) Programme was introduced in the year 1996; Microbiology, Biochemistry, Chemistry(MBiC) in 1999; Microbiology,Nutrition & Dietetics, Chemistry(MNDC) in 2020 and blossomed into a full-fledged PG Department in the year 2000. Currently the department has 250 students. The objective of the department is to provide high-quality graduate and post graduate programs which are both skill and knowledge based. The department is actively involved in research activities, paper publications, book publications and research paper presentations at national and international conferences. The department received two Major Research Projects from UGC for a period of three years in the year 2012 and 3 UGC Minor Research Projects in the year 2015. The undergraduate courses of Microbiology department are funded by DBT star college scheme since 2019.M.Sc microbiology students have a track record of securing university Ist rank and also top ranks within the first ten at the university level. A student of M.Sc Microbiology secured Gold Medal in University examinations in the year 2012. This year students of M.Sc Microbiology secured 1st, 2nd and 4th ranks at University level. The students have consistently qualified for CSIR-JRF, NET and GATE. The department has good placement record for students in both industries and research organizations. The Department has been recognized as a research centre for the Ph.D in Microbiology by the Osmania University since 2015.
S. No | Student Name | Placements (Company Name) |
1 | Konda Tanvi | Fractal Analytics |
2 | Vemula Shreya | WaferWire Technologies solutions Pvt Ltd |
3 | Pogaku Kaveri | Indian Immunologicals Limited |
4 | Shilpa V | Neospark technologies |
5 | Sangem Divya | Syngene scientific solutions |
6 | Guni Sai Vani | MSN Pharma Company,Shadnagar |
7 | Gundeti Rajesh | Biological E Limited |
8 | Patharched Malavika | Next education |
9 | Pyata Sharani | Bharath Biotech International Ltd |
10 | Jadav Sai Kumar | Harlal Seeds Pvt Ltd |
11 | J. Nikitha | Fractal Analytics |
12 | S. Krishna Vamsi | Dr. Reddy's Laboratories |
13 | D.Akhilesh | Hetero Drugs |
14 | ThogitiNarendhar | Shanmukha Agritech Ltd |
15 | Thaduri Shirisha | Sanzyme Biologics |
16 | Ramoji Shirisha | Biological Evans |
17 | Bandari Akhila | Tianish Laboratories Pvt Ltd |
18 | V.J.Sushmitha | Cognizant Technology |
19 | K. Pranitha | Sanzyme Biologics |
20 | S. Aishwarya | TMV Koti Women's University |
S. No | Student Name | Company |
1 | Nazia Sultana | Thomson Reuters |
2 | Ms. C. Bhavitha Reddy | Life Cell |
3 | A Harish Reddy | Biological E Limited Pvt.Ltd |
4 | Sumeet Mishra | Indian Immunologicals Limited, QC |
5 | Ms.Mounika A | Biophore India Pharmaceuticals Pvt.Ltd |
6 | Rishika | Cognizant |
7 | Arpita | Makeson Health Care Pvt.Ltd |
8 | Ms.Laveti Likitha | LV Prasad Eye Institute |
9 | M.Mounika | Equinox labs |
10 | K.Poonam | Infix Services Pvt.Ltd |
11 | B.Aparna | Lecturer, Vasundhara Degree College |
12 | Ms.Srujana | Vins Bio Products Ltd |
13 | Y. Bhavana | Dr. Reddy's Laboratory |
14 | Manikanta Maharshi | Biopharma and Pharma, Sales executive |
15 | Naga Manju | Synchrony Pvt.Ltd,Project Associate |
16 | M.Veronica | Amazon |
17 | G.Ramya Sri | Hetero Drugs (QC) |
18 | D Anusha | CCMB (Project Assistant) |
19 | Rizwan | Dr.Reddy's Labs |
20 | G.Priya | Optem Global Solutions |
21 | A Hima Bindu | Steer Front Consultancy Services Pvt.Ltd.; Jr. Medical Coder |
22 | A Madhuri | Labtron Equipment |
23 | Rosalin | Counsellor at Ankura hospital |
Star DBT Activities Click here