CGPC of the college established in 2004, provides placement assistance to all its students. The cell regularly conducts grooming sessions for the students in areas like soft skills, interview facing skills, behavioural skills thereby making them industry fit.
Dr. K.Suvarchala Rani
Assistant Professor, Department of Management Studies
Coordinator, Career Guidance and Placement Cell (CGPC)
MBA, SET, Ph.D
| S.No | Name | Department |
|---|---|---|
| 1 | Mrs. P. Krishnaveni, Deputy Coordinator | Department of Mathematics and Statistics |
| 2 | Dr. G. Mahesh Kumar, Member | Department of Computer Science |
| 3 | Dr S. Vanitha, Member | Department of Biochemistry and Nutrition |
| 4 | Mrs. C. Sreedevi, Member | Department of Commerce |
| 5 | Ms. Ankita Nagra, Member | Department of Commerce |
| 6 | Dr. Md. Khallemullah, Member | Department of Commerce |
| 7 | Dr. Kalyani Gorti, Member | Department of Commerce |
| 8 | Dr. T. Chaitanya, Member | Department of Microbiology |
| 9 | Mr. Saumesh Routray, Member | Department of Computer Science |
| 10 | Mr. Shreesh V. Deshpande, Member | Department of Mathematics and Statistics |
| 11 | Mr. Jalaj Kumar Pandey, Member | Department of Commerce |
| 12 | Mr. T. Santhosh, Member | Department of Computer Science |
| 13 | Mrs. K. Uma Maheshwari, Member | Department of Commerce |
| 14 | Mrs. Madhumita Panigrahi, Member | Department of Management Studies |
| 15 | Mrs. A. Sri Vani, Member | Department of Management Studies |
| 16 | Mrs. Pushpalatha, Member | Department of Computer Science |
| 17 | Mr. L. Narsing Rao, Member | Department of Computer Science |
| Title of the linkage | Name of the partnering institution/ industry /research lab | Year | Duration | Nature of linkage | Number of Students |
|---|---|---|---|---|---|
| Intern | Voice4Girls | 2025-26 | 15 days | Counsellor/Field Supervisor | 41 |
| Intern | Goldman Sachs | 2025-26 | 53 days | Operation/HCM/CPM | 7 |
| Intern | Copart | 2025-26 | 6 months | Business Support/Corp Support, Help Desk and SRE | 14 |
| Intern | Omni Fincon | 2025-26 | 3 months | Trainee | 5 |
| Intern | Deloitte | 2025-26 | 53 days | Tax-Associate | 8 |
| Intern | Deloitte | 2025-26 | 89 days | Audit and Assurance | 7 |
| Intern | Berkadia | 2025-26 | 2 months | Servicing & GPO | 3 |
| Intern | Student Tribe | 2025-26 | 30 days | Academic Outreach | 1 |
| Intern | Cognitivescore.ai | 2025-26 | 40 days | Business Development & School Outreach | 12 |
| Intern | Smartwinnr | 2025-26 | 3 months | Product Support Engineer Intern | 2 |
| Intern | Voice4Girls | 2024-25 | 15 days | Counsellor/Field supervisor | 55 |
| Intern | GoldmanSachs | 2024-25 | 45 days | Summer Analyst | 8 |
| Intern | D.E Shaw | 2024-25 | 6 months | International Human Resourse and Operations /Intern-Talent Management -Human Capital | 1+3 |
| Intern | Kapra Lake Revival | 2024-25 | 4 months | Intern Social media | 2 |
| Intern | Deloitte MBA | 2024-25 | 40 days | Tax-Associate | 11 |
| Intern | Berkadia | 2024-25 | 2 months | Servicing & GPO | 6 |
| Intern | Deloitte UG | 2024-25 | 40 days | Summer Intern(Audit-Assurance) | 4 |
| Intern | Accenture (IAspire) | 2024-25 | 53 days | Internship | 1 |
| Intern | TICKK | 2024-25 | 30 days | Entrepreneur in Sales | 1 |
| Intern | Voice4Girls | 2024-25 | 15 days | Counsellor | 48 |
| Intern | GoldmanSachs | 2024-25 | 45 days | Summer Analyst | 11 |
| Intern | D.E Shaw | 2024-25 | 6 months | International Human | 2 |
| Intern | D.E Shaw Infinity | 2024-25 | 3 months | Intern | 3 |
| Intern | Deloitte Tax | 2024-25 | 45 days | Intern | 6 |
| Intern | TIME | 2024-25 | 2 months | Intern, Marketing | 1 |
| Intern | Teach for India | 2024-25 | 24 days | International Human | 3 |
| Intern | Sakshi | 2024-25 | 1 month | Intern | 5 |
| Intern | HappiMynd | 2024-25 | 1 month | Intern | 1 |
| Intern | Outlook | 2024-25 | 15 days | Intern | 38 |
| Internship | Voice4Girls | 2023 | 15 days | Councellor/UG | 24 |
| Internship | Goldman Sachs | 2023 | 2 months | Intern/UG | 4 |
| Internship | Deloitte | 2023 | 3 months | Tax intern /UG | 2 |
| Internship | Berkadia | 2023 | 4 months | Intern/MBA | 1 |
| Internship | T.I.M.E | 2023 | 4 months | Intern/MBA | 1 |
| Internship | Verity | 2023 | 6 months | Intern, Marketing/MBA | 2 |
| Internship | Sriram LIC | 2023 | 7 months | Digital Business Associate/MBA | 6 |
| Internship | Deloitte | 2022 | 1 Month | GCC/UG | 10 |
| Internship | COPART | 2022 | 3 Months | QA Intern/UG | 1 |
| Internship | IBM (Quest Alliance) | 2022 | 3 Days | Stem for Girls /UG | 10 |
| Internship | TIMES OF INDIA | 2022 | 2 Months | Intern/MBA& BSc | 10 |
| Internship | Metrix Lab | 2022 | 2 Months | HR Intern/MBA | 1 |
| Internship | EY | 2022 | 1 Month | Internal Audit/ BCom and BBA | 6 |
| Internship | Voice4Girls | 2022 | 10 Days | Counsellor/UG | 5 |
| Internship | Voice4Girls | 2022 | 10 Days | Counsellor/UG | 5 |
| Internship | Voice4Girls | 2022 | 10 Days | Counsellor/UG | 5 |
| Internship | IBM (Questalliance) | 2021 | 4 days | Stem for Girls | 9 |
| Internship | Voice 4 Girls | 2021 | 30 days | Teach for underpriveliged | 13 |
| Internship | Copart | 2021 | 2 months | HR Trainee /MBA | 2 |
| Internship | Copart | 2021 | 6 months | Intern /BCA | 4 |
| Internship | Deloitte | 2021 | 10 months | CoRe contact Internship/ UG | 10 |
| Internship | Deloitte | 2021 | 2 months | Tax/ MBA | 3 |
| Internship | EY | 2021 | 2 months | Internal Audit/ BCom and BBA | 9 |
| Internship | Deloitte | 2020 | 2 months | Deloitte USI Tax Internship | 6 |
| Internship | ITC | 2020 | 2 months | Marketing | 1 |
| Internship | IBM (Questalliance) | 2020 | 5 days | Stem for Girls | 11 |
| Internship | Voice 4 Girls | 2020 | 15 days | Project Officer | 13 |
| Internship | Deloitte | 2019 | 2 months | Deloitte USI Tax Internship | 6 |
| Internship | Amazon –WFU | 2019 | 4 months | Customer Service | 81 |
| Internship | Voice 4 Girls | 2019 | 15 days | Teach for underpriveliged | 43 |
| Internship | Cyient | 2019 | 3 months | Human Resource Trainee | 1 |
| Internship | CoMake IT | 2019 | 6 months | Human Resource Trainee | 1 |
| Internship | AgilesQuadinc | 2019 | 2 months | HR Trainee | 2 |
| Internship | Hyderabad trails | 2018 | 3 Months | Content writer and Coordinator | 1 |
| Internship | Grapevine | 2018 | 10 months | Team leader | 1 |
| Internship | internshala Scholiverse Educare Pvt Ltd | 2018 | 3 Months | Internshala student patner(ISP) 9.0 | 1 |
| Scholarship and Internshi | Ernst & Young | 2018 | 2 months | EY scholarship & Intenrship | 1 |
| Internship | Deloitte | 2018 | 8 weeks | Deloitte USI Tax Internship | 10 |
| Internship | Grant Thorton | 2018 | 3 years | Articled Trainee - Assurance and Tax | 2 |
| Internship | Jaldhara foundation water health | 2018 | 8 weeks | NGO - Jaldhara Foundation | 17 |
| Internship | Voice 4 girls | 2018 | 8 weeks | Teach for underpriveliged | 20 |
| Internship | DE Shaw | 2017 | 6 months | DE Shaw Financial Research | 1 |
| Internship | Department of Biochemistry,OU,Hyderabad | 2017 | 4 months | Project work | 1 |
| Internship | HSBC | 2016 | 2 months | Internship | 10 |
| Internship | Goldman Sachs | 2015 | 2 months | Internship | 16 |
| Internship | Thomson Reuters | 2014 | 4 months and 2 weeks | Internship | 100 |
| Internship | Amazon | 2014 | 4 months | Internship | 20 |
| S.No | Campus Industry Connect Programs Year Wise |
|---|---|
| 1 | Campus Industry Connect Programs 2023-24 |
| 2 | Campus Industry Connect Programs 2022-23 |
| 3 | Campus Industry Connect Programs 2021-22 |
| 4 | Campus Industry Connect Programs 2020-21 |
| 5 | Campus Industry Connect Programs 2019-20 |
| 6 | Campus Industry Connect Programs 2018-19 |
RELATED LINKS