CGPC of the college established in 2004, provides placement assistance to all its students. The cell regularly conducts grooming sessions for the students in areas like soft skills, interview facing skills, behavioral skills thereby making them industry-fit.
Dr. Seema Ghosh
Head of the Department,
Coordinator, Faculty of Arts,
Coordinator, Career Guidance and Placement Cell (CGPC)
Ph.D.(Doctoral Fellowship from ICSSR),
M.Phil., MA (Economics), B.Ed.
S.No | Name | Department |
---|---|---|
1 | Dr. M. V. S. Mahendra , Member | Department of Management Studies |
2 | Mr. G. Mahesh Kumar , Member | Department of Computer Science |
3 | Mrs. Vanitha, Member | Department of Biochemistry |
4 | Dr. Uma Jayender, Member | Department of Commerce |
5 | Mrs. P. Krishnaveni, Member | Department of Mathematics and Statistics |
6 | Dr. K. Suvarchala Rani, MBA Incharge | Department of Management Studies |
7 | Mrs. Sreedevi, Member | Department of Commerce |
8 | Dr. Deepak Raj, Member | Department of Microbiology |
9 | Mr. S. Naveen Kumar, Member | Department of Computer Science |
10 | Mr. Shreesh V. Deshpande, Member | Department of Mathematics and Statistics |
11 | Mr. G. Mahesh, Member | Department of Management Studies |
12 | Mr. Jalaj Kumar Pandey, Member | Department of Computer Science |
13 | Ms. Pushpalatha, Member | Department of Computer Science |
14 | Mr. L. Narsingh, Member | Department of Computer Science |
Title of the linkage | Name of the partnering institution/ industry /research lab | Year | Duration | Nature of linkage | Number of Students |
---|---|---|---|---|---|
Internship | Voice4Girls | 2023 | 15 days | Councellor/UG | 24 |
Internship | Goldman Sachs | 2023 | 2 months | Intern/UG | 4 |
Internship | Deloitte | 2023 | 3 months | Tax intern /UG | 2 |
Internship | Berkadia | 2023 | 4 months | Intern/MBA | 1 |
Internship | T.I.M.E | 2023 | 4 months | Intern/MBA | 1 |
Internship | Verity | 2023 | 6 months | Intern, Marketing/MBA | 2 |
Internship | Sriram LIC | 2023 | 7 months | Digital Business Associate/MBA | 6 |
Internship | Deloitte | 2022 | 1 Month | GCC/UG | 10 |
Internship | COPART | 2022 | 3 Months | QA Intern/UG | 1 |
Internship | IBM (Quest Alliance) | 2022 | 3 Days | Stem for Girls /UG | 10 |
Internship | TIMES OF INDIA | 2022 | 2 Months | Intern/MBA& BSc | 10 |
Internship | Metrix Lab | 2022 | 2 Months | HR Intern/MBA | 1 |
Internship | EY | 2022 | 1 Month | Internal Audit/ BCom and BBA | 6 |
Internship | Voice4Girls | 2022 | 10 Days | Counsellor/UG | 5 |
Internship | Voice4Girls | 2022 | 10 Days | Counsellor/UG | 5 |
Internship | Voice4Girls | 2022 | 10 Days | Counsellor/UG | 5 |
Internship | IBM (Questalliance) | 2021 | 4 days | Stem for Girls | 9 |
Internship | Voice 4 Girls | 2021 | 30 days | Teach for underpriveliged | 13 |
Internship | Copart | 2021 | 2 months | HR Trainee /MBA | 2 |
Internship | Copart | 2021 | 6 months | Intern /BCA | 4 |
Internship | Deloitte | 2021 | 10 months | CoRe contact Internship/ UG | 10 |
Internship | Deloitte | 2021 | 2 months | Tax/ MBA | 3 |
Internship | EY | 2021 | 2 months | Internal Audit/ BCom and BBA | 9 |
Internship | Deloitte | 2020 | 2 months | Deloitte USI Tax Internship | 6 |
Internship | ITC | 2020 | 2 months | Marketing | 1 |
Internship | IBM (Questalliance) | 2020 | 5 days | Stem for Girls | 11 |
Internship | Voice 4 Girls | 2020 | 15 days | Project Officer | 13 |
Internship | Deloitte | 2019 | 2 months | Deloitte USI Tax Internship | 6 |
Internship | Amazon –WFU | 2019 | 4 months | Customer Service | 81 |
Internship | Voice 4 Girls | 2019 | 15 days | Teach for underpriveliged | 43 |
Internship | Cyient | 2019 | 3 months | Human Resource Trainee | 1 |
Internship | CoMake IT | 2019 | 6 months | Human Resource Trainee | 1 |
Internship | AgilesQuadinc | 2019 | 2 months | HR Trainee | 2 |
Internship | Hyderabad trails | 2018 | 3 Months | Content writer and Coordinator | 1 |
Internship | Grapevine | 2018 | 10 months | Team leader | 1 |
Internship | internshala Scholiverse Educare Pvt Ltd | 2018 | 3 Months | Internshala student patner(ISP) 9.0 | 1 |
Scholarship and Internshi | Ernst & Young | 2018 | 2 months | EY scholarship & Intenrship | 1 |
Internship | Deloitte | 2018 | 8 weeks | Deloitte USI Tax Internship | 10 |
Internship | Grant Thorton | 2018 | 3 years | Articled Trainee - Assurance and Tax | 2 |
Internship | Jaldhara foundation water health | 2018 | 8 weeks | NGO - Jaldhara Foundation | 17 |
Internship | Voice 4 girls | 2018 | 8 weeks | Teach for underpriveliged | 20 |
Internship | DE Shaw | 2017 | 6 months | DE Shaw Financial Research | 1 |
Internship | Department of Biochemistry,OU,Hyderabad | 2017 | 4 months | Project work | 1 |
Internship | HSBC | 2016 | 2 months | Internship | 10 |
Internship | Goldman Sachs | 2015 | 2 months | Internship | 16 |
Internship | Thomson Reuters | 2014 | 4 months and 2 weeks | Internship | 100 |
Internship | Amazon | 2014 | 4 months | Internship | 20 |
S.No | Campus Industry Connect Programs Year Wise |
---|---|
1 | Campus Industry Connect Programs 2022-23 |
2 | Campus Industry Connect Programs 2021-22 |
3 | Campus Industry Connect Programs 2020-21 |
4 | Campus Industry Connect Programs 2019-20 |
5 | Campus Industry Connect Programs 2018-19 |
RELATED LINKS