| Research Facilities | Infrastructure |
|---|---|
| Common instrumentation facility - Life sciences | PCR, Centrifuges ,Millipore unit, Orbital shaker, Rotavap, Viscometer |
| Research Centre- Microbiology | U.V Spectrophotometers, Gel doc., ELISA reader Incubators, Laminar Chambers, Microscopes , Deep freezers |
| Nano Material synthesis lab | Ultra Sonicator, Furnace, Hydraulic Press |
| Poly House | Water sprinkler, Humidity and light management |
| Research Centre- Biochemistry | Spectrophotometer, cryostat, deep freezer, orbital shaker, centrifuges, Laminar air chambers |
| Software | MATLAB & SPSS -Technical computing, visualization and programming. Baraha software, Quark Express and Issues in English 2 -30User licence |
| Commerce and Business Lab | Systems with CMIE software Process |
| Media centre | Audio & video facilities with Final Cut pro editing software |



